| Pl | Sail # | Sailor | Flt | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18597 | Cooper Yeager | Blue | STAM | (2) | 1 | 1 | 1 | 2 | 5 |
| 2 | 8809 | Bram Brakman | Blue | NORO | 4 | (19) | 2 | 3 | 1 | 10 |
| 3 | 15132 | Julia Reynolds | Blue | PYC | 3 | 3 | 5 | (9) | 4 | 15 |
| 4 | BER1037 | L. Chase Cooper | Blue | PYC | 1 | 14 | 3 | 2 | (44\DNF) | 20 |
| 5 | 17298 | Kristen Picard | Blue | STAM | 5 | (32) | 4 | 8 | 3 | 20 |
| 6 | 12351 | Sam Tobin | Blue | NORO | 6 | 5 | 6 | 4 | (10) | 21 |
| 7 | 8478 | Cameron Nash | Blue | PYC | (44\DSQ) | 4 | 8 | 7 | 11 | 30 |
| 8 | 10393 | Nina Reichhelm | Blue | CPYC | 7 | (24) | 10 | 6 | 8 | 31 |
| 9 | 11152 | Meghan Halloran | Blue | RPSA | (22) | 8 | 9 | 5 | 14 | 36 |
| 10 | 16149 | Grace Ryan | Blue | STAM | 11 | (17) | 7 | 16 | 5 | 39 |
| 11 | 16075 | Charles Daley | Blue | NORO | 13 | 6 | (21) | 11 | 13 | 43 |
| 12 | 17333 | Margaret G. Costikyan | Blue | NORO | 9 | (18) | 13 | 13 | 12 | 47 |
| 13 | 14407 | Anna-Luisa Brakman | Blue | NORO | 10 | 21 | 11 | (25) | 6 | 48 |
| 14 | 13637 | Susanna Clark | Blue | CPYC | 14 | 15 | (19) | 15 | 7 | 51 |
| 15 | 19222 | Brynley Close | Blue | RPSA | 24 | 2 | (31) | 10 | 16 | 52 |
| 16 | 15650 | Natalie Wittstock | Blue | RPSA | (29) | 7 | 14 | 20 | 19 | 60 |
| 17 | 9470 | Megan Smith | Blue | RPSA | 18 | 9 | (25) | 14 | 20 | 61 |
| 18 | 1848 | Meredith McCluskey | Blue | CPYC | 12 | 10 | 22 | 18 | (23) | 62 |
| 19 | 11734 | Julia Astram | Blue | MYC | 16 | (26) | 18 | 12 | 21 | 67 |
| 20 | 17081 | William Johnston | Blue | WEEB | 8 | (31) | 17 | 27 | 24 | 76 |
| 21 | 15144 | Zackary Babbitz | Blue | MYC | 21 | (37) | 12 | 29 | 15 | 77 |
| 22 | 17083 | John Llewellyn | Blue | BRYC | (27) | 27 | 16 | 17 | 18 | 78 |
| 23 | 18511 | BJ Chaltas | Blue | STAM | (35) | 29 | 15 | 23 | 17 | 84 |
| 24 | 12500 | Charlotte Sheehan | Blue | NORO | (40) | 11 | 26 | 26 | 27 | 90 |
| 25 | 16449 | Camille Infurna | Blue | NORO | 23 | 13 | (44\DSQ) | 21 | 33 | 90 |
| 26 | 8659 | Jamie Mitchell | Blue | NORO | 26 | 12 | 24 | (33) | 30 | 92 |
| 27 | 15634 | Alexander Gardner | Blue | STAM | 32 | 30 | (44\DSQ) | 24 | 9 | 95 |
| 28 | 14508 | Albert Franke | Blue | MYC | 17 | (38) | 27 | 19 | 32 | 95 |
| 29 | 7444 | Garrick Leclue | Blue | STAM | 25 | 28 | 20 | 22 | (37) | 95 |
| 30 | 4490 | Andrew Gill | Blue | MYC | (31) | 23 | 23 | 28 | 25 | 99 |
| 31 | 8778 | James Stacy | Blue | MYC | 30 | 16 | (34) | 32 | 22 | 100 |
| 32 | 3298 | Samantha Capozzi | Blue | MYC | (38) | 20 | 29 | 35 | 26 | 110 |
| 33 | 8876 | Julia Schreder | Blue | SCC | 15 | 39 | 33 | (41) | 34 | 121 |
| 34 | 12634 | Maxwell Gasvoda | Blue | RPSA | 36 | 22 | 30 | (38) | 36 | 124 |
| 35 | 17559 | Martin Duffy | Blue | PYC | 34 | 33 | (36) | 30 | 28 | 125 |
| 36 | 7611 | Tommy Napolitano | Blue | WEEB | 37 | (41) | 28 | 37 | 29 | 131 |
| 37 | 14843 | Maired Collins | Blue | NORO | 28 | 34 | 39 | (40) | 35 | 136 |
| 38 | 16 | Connor Sullivan | Blue | DJST | 33 | 42 | (43) | 31 | 31 | 137 |
| 39 | 16922 | Samantha Phelan | Blue | MYC | (42) | 35 | 32 | 34 | 38 | 139 |
| 40 | 8316 | Jackson Dembski | Blue | SCC | 39 | 25 | 37 | 39 | (41) | 140 |
| 41 | 14471 | Cameron Jurzyk | Blue | MYC | (44\DNF) | 40 | 35 | 36 | 40 | 151 |
| 42 | 88 | Alec O'Donnell | Blue | CPYC | 41 | 36 | 38 | (42) | 39 | 154 |
| 43 | 3558 | Charly Millard | Blue | PYC | (43) | 43 | 42 | 43 | 42 | 170 |
28 Jul, '11, 16:09
St. Pete Scorer